
Financial Highlights
Business Breakdown Quarter 2/2023
Unit : Million Baht
Total Revenue
Million Baht
Quarter 2/2023 Key Performance
SALES REVENUE
(Million Baht)
NET PROFIT
-
(Million Baht)
TOTAL ASSETS
(Million Baht)
SALES REVENUE
Unit : Million Baht
NET PROFIT
Unit : Million Baht
TOTAL ASSETS
Unit : Million Baht
Unit : Million Baht
2020 | 2021 | 2022 | Q2/2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Profit and Loss Statement | |||||||||||
Sales Revenue | 12,571 | 14,095 | 13,374 | 3,049 | |||||||
Gross Profit (Loss) | 1,702 | 1,030 | 464 | 57 | |||||||
EBITDA | 1,826 | 1,859 | 613 | 138 | |||||||
Net Profit (Loss) 1/ | 845 | 960 | 20 | (40) | |||||||
Statement of Financial Position | |||||||||||
Total Assets | 12,731 | 12,907 | 14,106 | 13,965 | |||||||
Total Liabilities | 6,227 | 6,003 | 3,825 | 4,092 | |||||||
Shareholder’s Equity | 6,504 | 6,904 | 10,281 | 9,874 | |||||||
Registered Paid-up Capital at the End of the Year | 2,532 | 2,532 | 3,615 | 3,615 | |||||||
Shares Information | |||||||||||
Profit (Loss) per Share (THB/Share) | 0.83 2/ | 0.95 2/ | 0.02 3/ | (0.03) | |||||||
Book Value per Share (THB/Share) | 5.94 2/ | 6.33 2/ | 6.72 3/ | 6.49 | |||||||
Dividend Paid per Share (THB/Shares) | 0.10 1/ | 0.395 | 0.250 4/ | ||||||||
Dividend Payment per Net Profit Ratio (Percent) | 12 | 42 | 1,771 | ||||||||
Financial Ratio | |||||||||||
Earnings before Interest, Tax & Depreciation Ratio (EBITDA) | 14.53% | 13.19% | 4.59% | 4.54% | |||||||
Net Profitability Ratio | 8.84% | 8.43% | 0.72% | (0.32%) | |||||||
Return on Assets (ROA) Ratio | 11.57% | 10.85% | 1.26% | (0.14%) | |||||||
Liability per Equity Ratio (Times) | 0.96 | 0.87 | 0.37 | (1.25%) |
Remark:
1/ Profit (Loss) of Owners of the Parent
2/ The Company registered a change in the par value from 5.00 baht per share to 2.50 baht per share on January 6, 2022, resulting in an increase in the number of shares from the original 506.40 million shares to 1,012.80 million shares. Therefore, the calculation of the per share ratios for the year 2020-2021 uses the 1,012.80 million shares for comparison.
3/ On March 15, 2022, the Company increased its paid-up capital by 433.20 million shares, bringing the total number of shares to 1,446.00 million shares. Earnings per share for the year 2022 is calculated from the weighted average number of ordinary shares of 1,359.36 million shares.