Financial Highlights
Business Breakdown Q3/2025
Unit : Million Baht
Total Revenue
Million Baht
Key Performance Q3/2025
SALES REVENUE
(Million Baht)
NET PROFIT
(Million Baht)
TOTAL ASSETS
(Million Baht)
SALES REVENUE
Unit : Million Baht
NET PROFIT
Unit : Million Baht
TOTAL ASSETS
Unit : Million Baht
Unit : Million Baht
| 2022 | 2023 | 2024 | 9M/2025 | Q3/2025 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Profit and Loss Statement | |||||||||||
| Sales Revenue | 13,374 | 13,757 | 22,192 | 13,540 | 4,363 | ||||||
| Gross Profit (Loss) | 464 | 441 | 783 | 601 | 275 | ||||||
| EBITDA | 613 | 667 | 911 | 643 | 270 | ||||||
| Net Profit (Loss) 1/ | 20 | 10 | 215 | 182 | 94 | ||||||
| Statement of Financial Position | |||||||||||
| Total Assets | 14,106 | 13,635 | 13,728 | 12,603 | 12,603 | ||||||
| Total Liabilities | 3,825 | 3,699 | 4,368 | 3,335 | 3,335 | ||||||
| Shareholder’s Equity | 10,281 | 9,937 | 9,360 | 9,268 | 9,268 | ||||||
| Registered Paid-up Capital at the End of the Year | 3,615 | 3,615 | 3,615 | 3,615 | 3,615 | ||||||
| Shares Information | |||||||||||
| Earnings per Share (EPS) (THB/Share) | 0.02 | 0.01 | 0.15 | 0.13 | 0.06 | ||||||
| Book Value per Share (BVPS) (THB/Share) | 6.72 | 6.50 | 6.43 | 6.37 | 6.37 | ||||||
| Dividend per Share (DPS) (THB/Share) | 0.250 | 0.05 | 0.10 | - | - | ||||||
| Dividend Payout Ratio (%) | 1,771 | 733 | 67 | - | - | ||||||
| Key Financial Ratios | |||||||||||
| Profitability Ratio before Interests, Tax & Depreciation (EBITDA) | 4.59% | 4.85% | 4.11% | 4.75% | 6.18% | ||||||
| Net Profit Margin | 0.72% | 0.73% | 1.51% | 1.33% | 2.14% | ||||||
| Return on Assets (ROA) | 1.26% | 1.41% | 2.99% | 3.20% | 3.20% | ||||||
| Debt-to-Equity (D/E) Ratio (Times) | 0.37 | 0.37 | 0.47 | 0.36 | 0.36 | ||||||
Remark:
1/ Profit (Loss) of Owners of the Parent