
Financial Highlights
Business Breakdown Q1/2025
Unit : Million Baht
Total Revenue
Million Baht
Key Performance Q1/2025
SALES REVENUE
(Million Baht)
NET PROFIT
(Million Baht)
TOTAL ASSETS
(Million Baht)
SALES REVENUE
Unit : Million Baht
NET PROFIT
Unit : Million Baht
TOTAL ASSETS
Unit : Million Baht
Unit : Million Baht
2022 | 2023 | 2024 | Q1/2025 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Profit and Loss Statement | |||||||||||
Sales Revenue | 13,374 | 13,757 | 22,192 | 5,387 | |||||||
Gross Profit (Loss) | 464 | 441 | 783 | 280 | |||||||
EBITDA | 613 | 667 | 911 | 288 | |||||||
Net Profit (Loss) 1/ | 20 | 10 | 215 | 129 | |||||||
Statement of Financial Position | |||||||||||
Total Assets | 14,106 | 13,635 | 13,728 | 13,343 | |||||||
Total Liabilities | 3,825 | 3,699 | 4,368 | 3,983 | |||||||
Shareholder’s Equity | 10,281 | 9,937 | 9,360 | 9,360 | |||||||
Registered Paid-up Capital at the End of the Year | 3,615 | 3,615 | 3,615 | 3,615 | |||||||
Shares Information | |||||||||||
Profit (Loss) per Share (THB/Share) | 0.02 | 0.01 | 0.15 | 0.09 | |||||||
Book Value per Share (THB/Share) | 6.72 | 6.50 | 6.43 | 6.43 | |||||||
Dividend Paid per Share (THB/Shares) | 0.250 | 0.05 | 0.10 | - | |||||||
Dividend Payment per Net Profit Ratio (Percent) | 1,771 | 733 | 67 | - | |||||||
Financial Ratio | |||||||||||
Profitability Ratio before Interests, Tax & Depreciation (EBITDA) | 4.59% | 4.85% | 4.11% | 5.34% | |||||||
Net Profitability Ratio | 0.72% | 0.73% | 1.51% | 2.38% | |||||||
Return on Assets (ROA) Ratio | 1.26% | 1.41% | 2.99% | 3.05% | |||||||
Liability per Equity Ratio (Times) | 0.37 | 0.37 | 0.47 | 0.43 |
Remark:
1/ Profit (Loss) of Owners of the Parent